Our most economically priced tote bag for lighter weight carrying.
Economy Tote Bag
$0.49
| Quantity | 3000 | 5000 | 10000 | 25000 |
|---|---|---|---|---|
| Price (4RV) | $0.50 | $0.35 | $0.27 | $0.23 |
Additional information
| Material | 1.75 mil Low Density Polyethylene |
|---|---|
| Printing | Price includes 1 color printing on both sides |
| Maximum Imprint Area | 8 x 8 |
| Additional Color Charge | $0.03 (V) For each additional color |
| Set-up Charge | $112.50 (V) Per color per side, based on 8" x 8" imprint area. For larger imprint, contact EnduraPack for plate quote |
| Production Time | 15 working days after proof approval |
| Color Matching | All Standard (non metallic) PMS colors available at no additional charge. Contact EnduraPack for availability and surcharge for specially formulated and metallic colors. |
| Standard Quantity per Case | 1000 |
| Weight per Case | 21 lbs |
| Width | 12 |
Standard Print Colors
All Standard (non metallic) PMS colors available at no charge. Contact EnduraPack for availability and surcharge of specially formulated and metallic colors.
Additional information
| Material | 1.75 mil Low Density Polyethylene |
|---|---|
| Printing | Price includes 1 color printing on both sides |
| Maximum Imprint Area | 8 x 8 |
| Additional Color Charge | $0.03 (V) For each additional color |
| Set-up Charge | $112.50 (V) Per color per side, based on 8" x 8" imprint area. For larger imprint, contact EnduraPack for plate quote |
| Production Time | 15 working days after proof approval |
| Color Matching | All Standard (non metallic) PMS colors available at no additional charge. Contact EnduraPack for availability and surcharge for specially formulated and metallic colors. |
| Standard Quantity per Case | 1000 |
| Weight per Case | 21 lbs |
| Width | 12 |




