Our most economically priced tote bag for lighter weight carrying.
Economy Tote Bag
$0.44
| Quantity | 3000 | 5000 | 10000 | 25000 |
|---|---|---|---|---|
| Price (4RV) | $0.45 | $0.30 | $0.23 | $0.19 |
Additional information
| Material | 1.75 mil Low Density Polyethylene |
|---|---|
| Printing | Price includes 1 color printing on both sides |
| Maximum Imprint Area | 6 x 6 |
| Additional Color Charge | $0.03 (V) For each additional color |
| Set-up Charge | $144.00 (V) Per color per side, based on 6" x 6" imprint area. For larger imprint, contact EnduraPack for plate quote |
| Production Time | 15 working days after proof approval |
| Color Matching | All Standard (non metallic) PMS colors available at no additional charge. Contact EnduraPack for availability and surcharge for specially formulated and metallic colors. |
| Standard Quantity per Case | 1000 |
| Weight per Case | 13 lbs |
Standard Print Colors
All Standard (non metallic) PMS colors available at no charge. Contact EnduraPack for availability and surcharge of specially formulated and metallic colors.
Additional information
| Material | 1.75 mil Low Density Polyethylene |
|---|---|
| Printing | Price includes 1 color printing on both sides |
| Maximum Imprint Area | 6 x 6 |
| Additional Color Charge | $0.03 (V) For each additional color |
| Set-up Charge | $144.00 (V) Per color per side, based on 6" x 6" imprint area. For larger imprint, contact EnduraPack for plate quote |
| Production Time | 15 working days after proof approval |
| Color Matching | All Standard (non metallic) PMS colors available at no additional charge. Contact EnduraPack for availability and surcharge for specially formulated and metallic colors. |
| Standard Quantity per Case | 1000 |
| Weight per Case | 13 lbs |




